Size chart
US stores use different sizes and units. Here is an approximate match for shoe and clothing sizes and a unit converter.
Shoe and clothing sizes differ between brands by half a size or a full size. Foot length is the most reliable: measure it and compare with the size chart on the store page.
Unit converter
pound (lb) → kg
ounce (oz) → g
inch (in) → cm
foot (ft) → cm
fluid ounce (fl oz) → ml
gallon (gal) → l
°F → °C
Result
0.45 kg
Shoes
Women
| US | EU | Foot length, cm |
|---|---|---|
| 5 | 35–36 | 22 |
| 6 | 36–37 | 23 |
| 7 | 37–38 | 24 |
| 8 | 38–39 | 25 |
| 9 | 39–40 | 26 |
| 10 | 40–41 | 27 |
| 11 | 41–42 | 28 |
Men
| US | EU | Foot length, cm |
|---|---|---|
| 7 | 39–40 | 25 |
| 8 | 40–41 | 26 |
| 9 | 41–42 | 27 |
| 10 | 43–44 | 28 |
| 11 | 44–45 | 29 |
| 12 | 45–46 | 30 |
| 13 | 46–47 | 31 |
Clothing
Women
| Letter | US number | EU |
|---|---|---|
| XS | 0–2 | 32–34 |
| S | 4–6 | 36–38 |
| M | 8–10 | 40–42 |
| L | 12–14 | 44–46 |
| XL | 16–18 | 48–50 |
Men’s tops
| Letter | Chest, in | Chest, cm | EU |
|---|---|---|---|
| S | 35–37 | 89–94 | 44–46 |
| M | 38–40 | 97–102 | 48–50 |
| L | 42–44 | 107–112 | 52–54 |
| XL | 46–48 | 117–122 | 56–58 |
| XXL | 50–52 | 127–132 | 60–62 |
Write the size in the cart’s “Color, size, option” field exactly as on the store page (e.g. “US 9” or “M”).
[իրավաբանական անվանում, ՀՎՀՀ] · [իրավաբանական հասցե] · [հեռախոս]
info@artshipway.com